
VPS13D
Protein 13D pridružen vakuolskom sortiranju jest protein koji je kod ljudikodirangenomVPS13D sa hromosoma 1.[5]
VPS13D | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifikatori | |||||||||||||||||||||||||
Aliasi | VPS13D | ||||||||||||||||||||||||
Vanjski ID-jevi | OMIM: 608877MGI: 2448530HomoloGene: 15583GeneCards: VPS13D | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Ortolozi | |||||||||||||||||||||||||
Vrste | Čovjek | Miš | |||||||||||||||||||||||
Entrez |
|
|
|||||||||||||||||||||||
Ensembl |
|
|
|||||||||||||||||||||||
UniProt |
|
|
|||||||||||||||||||||||
RefSeq (mRNK) |
|
|
|||||||||||||||||||||||
RefSeq (bjelančevina) |
|
|
|||||||||||||||||||||||
Lokacija (UCSC) | Chr 1: 12.23 – 12.51 Mb | Chr 4: 144.97 – 145.2 Mb | |||||||||||||||||||||||
PubMed pretraga | [3] | [4] | |||||||||||||||||||||||
Wikipodaci | |||||||||||||||||||||||||
|
. . . VPS13D . . .
Dužina polipeptidnog lanca je 4.388 aminokiselina, a molekulska težina 491.916 Da. [6]
10 | 20 | 30 | 40 | 50 | ||||
---|---|---|---|---|---|---|---|---|
MLEGLVAWVL | NTYLGKYVNN | LNTDQLSVAL | LKGAVELENL | PLKKDALKEL | ||||
ELPFEVKAGF | IGKVTLQIPF | YRPHVDPWVI | SISSLHLIGA | PEKIQDFNDE | ||||
KEKLLERERK | KALLQALEEK | WKNDRQQKGE | SYWYSVTASV | VTRIVENIEL | ||||
KIQDVHLRFE | DGVTNPSHPF | AFGICIKNVS | MQNAVNEPVQ | KLMRKKQLDV | ||||
AEFSIYWDVD | CTLLGDLPQM | ELQEAMARSM | ESRSHHYVLE | PVFASALLKR | ||||
NCSKKPLRSR | HSPRIDCDIQ | LETIPLKLSQ | LQYRQIMEFL | KELERKERQV | ||||
KFRRWKPKVA | ISKNCREWWY | FALNANLYEI | REQRKRCTWD | FMLHRARDAV | ||||
SYTDKYFNKL | KGGLLSTDDK | EEMCRIEEEQ | SFEELKILRE | LVHDRFHKQE | ||||
ELAESLREPQ | FDSPGACPGA | PEPGGGSGML | QYLQSWFPGW | GGWYGQQTPE | ||||
GNVVEGLSAE | QQEQWIPEEI | LGTEEFFDPT | ADASCMNTYT | KRDHVFAKLN | ||||
LQLQRGTVTL | LHKEQGTPQM | NESAFMQLEF | SDVKLLAESL | PRRNSSLLSV | ||||
RLGGLFLRDL | ATEGTMFPLL | VFPNPQKEVG | RVSQSFGLQT | TSADRSDHYP | ||||
AADPDGPVFE | MLYERNPAHS | HFERRLNVST | RPLNIIYNPQ | AIKKVADFFY | ||||
KGKVHTSGFG | YQSELELRVA | EAARRQYNKL | KMQTKAEIRQ | TLDRLLVGDF | ||||
IEESKRWTVR | LDISAPQVIF | PDDFKFKNPV | LVVVDLGRML | LTNTQDNSRR | ||||
KSRDGSASEE | TQFSDDEYKT | PLATPPNTPP | PESSSSNGEK | TPPFSGVEFS | ||||
EEQLQAHLMS | TKMYERYSLS | FMDLQIMVGR | VKDNWKHVQD | IDVGPTHVVE | ||||
KFNVHLQLER | RLIYTSDPKY | PGAVLSGNLP | DLKIHINEDK | ISALKNCFAL | ||||
LTTPEMKTSD | TQIKEKIFPQ | EEQRGSLQDS | VMNLTQSIVL | LEQHTREVLV | ||||
ESQLLLAEFK | VNCMQLGVES | NGRYISVLKV | FGTNAHFVKR | PYDAEVSLTV | ||||
HGLLLVDTMQ | TYGADFDLLM | ASHKNLSFDI | PTGSLRDSRA | QSPVSGPNVA | ||||
HLTDGATLND | RSATSVSLDK | ILTKEQESLI | KLEYQFVSSE | CPSMNLDSTL | ||||
QVISLQVNNL | DIILNPETIV | ELIGFLQKSF | PKEKDDLSPQ | PLMTDFERSF | ||||
REQGTYQSTY | EQNTEVAVEI | HRLNLLLLRT | VGMANREKYG | RKIATASIGG | ||||
TKVNVSMGST | FDMNGSLGCL | QLMDLTQDNV | KNQYVVSIGN | SVGYENIISD | ||||
IGYFESVFVR | MEDAALTEAL | SFTFVERSKQ | ECFLNLKMAS | LHYNHSAKFL | ||||
KELTLSMDEL | EENFRGMLKS | AATKVTTVLA | TKTAEYSEMV | SLFETPRKTR | ||||
EPFILEENEI | YGFDLASSHL | DTVKLILNIN | IESPVVSIPR | KPGSPELLVG | ||||
HLGQIFIQNF | VAGDDESRSD | RLQVEIKDIK | LYSLNCTQLA | GREAVGSEGS | ||||
RMFCPPSGSG | SANSQEEAHF | TRHDFFESLH | RGQAFHILNN | TTIQFKLEKI | ||||
PIERESELTF | SLSPDDLGTS | SIMKIEGKFV | NPVQVVLAKH | VYEQVLQTLD | ||||
NLVYSEDLNK | YPASATSSPC | PDSPLPPLST | CGESSVERKE | NGLFSHSSLS | ||||
NTSQKSLSVK | EVKSFTQIQA | TFCISELQVQ | LSGDLTLGAQ | GLVSLKFQDF | ||||
EVEFSKDHPQ | TLSIQIALHS | LLMEDLLEKN | PDSKYKNLMV | SRGAPKPSSL | ||||
AQKEYLSQSC | PSVSNVEYPD | MPRSLPSHME | EAPNVFQLYQ | RPTSASRKKQ | ||||
KEVQDKDYPL | TPPPSPTVDE | PKILVGKSKF | DDSLVHINIF | LVDKKHPEFS | ||||
SSYNRVNRSI | DVDFNCLDVL | ITLQTWVVIL | DFFGIGSTAD | NHAMRLPPEG | ||||
ILHNVKLEPH | ASMESGLQDP | VNTKLDLKVH | SLSLVLNKTT | SELAKANVSK | ||||
LVAHLEMIEG | DLALQGSIGS | LSLSDLTCHG | EFYRERFTTS | GEEALIFQTF | ||||
KYGRPDPLLR | REHDIRVSLR | MASVQYVHTQ | RFQAEVVAFI | QHFTQLQDVL | ||||
GRQRAAIEGQ | TVRDQAQRCS | RVLLDIEAGA | PVLLIPESSR | SNNLIVANLG | ||||
KLKVKNKFLF | AGFPGTFSLQ | DKESVPSASP | TGIPKHSLRK | TTSTEEPRGT | ||||
HSQGQFTMPL | AGMSLGSLKS | EFVPSTSTKQ | QGPQPTLSVG | QESSSPEDHV | ||||
CLLDCVVVDL | QDMDIFAAER | HPREYSKAPE | DSSGDLIFPS | YFVRQTGGSL | ||||
LTEPCRLKLQ | VERNLDKEIS | HTVPDISIHG | NLSSVHCSLD | LYKYKLIRGL | ||||
LENNLGEPIE | EFMRPYDLQD | PRIHTVLSGE | VYTCMCFLID | MVNVSLELKD | ||||
PKRKEGAGSL | ARFDFKKCKL | LYESFSNQTK | SINLVSHSMM | AFDTRYAGQK | ||||
TSPGMTNVFS | CIFQPAKNSS | TTQGSIQIEL | HFRSTKDSSC | FTVVLNNLRV | ||||
FLIFDWLLLV | HDFLHTPSDI | KKQNHVTPSR | HRNSSSESAI | VPKTVKSGVV | ||||
TKRSSLPVSN | ERHLEVKVNV | TGTEFVVIED | VSCFDTNAII | LKGTTVLTYK | ||||
PRFVDRPFSG | SLFGIEVFSC | RLGNEHDTAL | SIVDPVQIQM | ELVGNSSYQN | ||||
SSGLMDAFNS | EDFPPVLEIQ | LQALDIRLSY | NDVQLFLAIA | KSIPEQANAA | ||||
VPDSVALESD | SVGTYLPGAS | RVGEEIREGT | RHTLDPVLEL | QLARLQELGF | ||||
SMDDCRKALL | ACQGQLKKAA | SWLFKNAEPL | KSLSLASTSR | DSPGAVAAPL | ||||
ISGVEIKAES | VCICFIDDCM | DCDVPLAELT | FSRLNFLQRV | RTSPEGYAHF | ||||
TLSGDYYNRA | LSGWEPFIEP | WPCSVSWQQQ | AASRLHPPRL | KLEAKAKPRL | ||||
DINITSVLID | QYVSTKESWM | ADYCKDDKDI | ESAKSEDWMG | SSVDPPCFGQ | ||||
SLPLVYLRTR | STASLTNLEH | QIYARAEVKT | PKRRQPFVPF | ALRNHTGCTL | ||||
WFATLTTTPT | RAALSHSGSP | GVVPEGNGTF | LDDTHNVSEW | REVLTGEEIP | ||||
FEFEARGKLR | HRHTHDLRIH | QLQVRVNGWE | QVSPVSVDKV | GTFFRYAAPD | ||||
KNSSSSTIGS | PSSRTNIIHP | QVYFSSLPPV | RVVFAVTMEG | SARKVITVRS | ||||
ALIVRNRLET | PMELRLDSPS | APDKPVVLPA | IMPGDSFAVP | LHLTSWRLQA | ||||
RPKGLGVFFC | KAPIHWTNVV | KTAEISSSKR | ECHSMDTEKS | RFFRFCVAIK | ||||
KENYPDYMPS | NIFSDSAKQI | FRQPGHTIYL | LPTVVICNLL | PCELDFYVKG | ||||
MPINGTLKPG | KEAALHTADT | SQNIELGVSL | ENFPLCKELL | IPPGTQNYMV | ||||
RMRLYDVNRR | QLNLTIRIVC | RAEGSLKIFI | SAPYWLINKT | GLPLIFRQDN | ||||
AKTDAAGQFE | EHELARSLSP | LLFCYADKEQ | PNLCTMRIGR | GIHPEGMPGW | ||||
CQGFSLDGGS | GVRALKVIQQ | GNRPGLIYNI | GIDVKKGRGR | YIDTCMVIFA | ||||
PRYLLDNKSS | HKLAFAQREF | ARGQGTANPE | GYISTLPGSS | VVFHWPRNDY | ||||
DQLLCVRLMD | VPNCIWSGGF | EVNKNNSFHI | NMRDTLGKCF | FLRVEITLRG | ||||
ATYRISFSDT | DQLPPPFRID | NFSKVPVVFT | QHGVAEPRLR | TEVKPMTSLD | ||||
YAWDEPTLPP | FITLTVKGAG | SSEINCNMND | FQDNRQLYYE | NFIYIAATYT | ||||
FSGLQEGTGR | PVASNKAITC | AELVLDVSPK | TQRVILKKKE | PGKRSQLWRM | ||||
TGTGMLAHEG | SSVPHNPNKP | SAARSTEGSA | ILDIAGLAAV | TDNRYEPLML | ||||
RKPDRRRSTT | QTWSFREGKL | TCGLHGLVVQ | AKGGLSGLFD | GAEVVLGPDT | ||||
SMELLGPVPP | EQQFINQKMR | PGSGMLSIRV | IPDGPTRALQ | ITDFCHRKSS | ||||
RSYEVDELPV | TEQELQKLKN | PDTEQELEVL | VRLEGGIGLS | LINKVPEELV | ||||
FASLTGINVH | YTQLATSHML | ELSIQDVQVD | NQLIGTTQPF | MLYVTPLSNE | ||||
NEVIETGPAV | QVNAVKFPSK | SALTNIYKHL | MITAQRFTVQ | IEEKLLLKLL | ||||
SFFGYDQAES | EVEKYDENLH | EKTAEQGGTP | IRYYFENLKI | SIPQIKLSVF | ||||
TSNKLPLDLK | ALKSTLGFPL | IRFEDAVINL | DPFTRVHPYE | TKEFIINDIL | ||||
KHFQEELLSQ | AARILGSVDF | LGNPMGLLND | VSEGVTGLIK | YGNVGGLIRN | ||||
VTHGVSNSAA | KFAGTLSDGL | GKTMDNRHQS | EREYIRYHAA | TSGEHLVAGI | ||||
HGLAHGIIGG | LTSVITSTVE | GVKTEGGVSG | FISGLGKGLV | GTVTKPVAGA | ||||
LDFASETAQA | VRDTATLSGP | RTQAQRVRKP | RCCTGPQGLL | PRYSESQAEG | ||||
QEQLFKLTDN | IQDEFFIAVE | NIDSYCVLIS | SKAVYFLKSG | DYVDREAIFL | ||||
EVKYDDLYHC | LVSKDHGKVY | VQVTKKAVST | SSGVSIPGPS | HQKPMVHVKS | ||||
EVLAVKLSQE | INYAKSLYYE | QQLMLRLSEN | REQLELDS |
. . . VPS13D . . .
This article is issued from web site Wikipedia. The original article may be a bit shortened or modified. Some links may have been modified. The text is licensed under “Creative Commons – Attribution – Sharealike” [1] and some of the text can also be licensed under the terms of the “GNU Free Documentation License” [2]. Additional terms may apply for the media files. By using this site, you agree to our Legal pages . Web links: [1] [2]